Singapore is constantly increasing investment in the public transport sector and reducing the number of new car permits in order to reduce car sales and avoid environmental pollution in Singapore, as a fast-growing economy increases the purchasing power of residents. In 2010, the Prime Minister of Singapore promised to invest 60 billion Singapore dollars in the expansion of the subway. The government is striving to make public transportation the “number one choice” for Singaporeans.
Singapore car buyers must pay excise and registration fees of 150% of the market value of the vehicle, and buyers must apply for a limited number of government permits called COE (Certificate of Entitlement – permit program to reduce the number of private cars in the country) that allow you to use the car for 10 years.
Next, you can see the taxation for cars in Singapore.
For cars registered after September 1, 1998:
Registration fee | 140 SGD (Singapore dollars) |
Additional registration fee (ARF) | 130% of market value¹ 110% of market value 100% of market value³ |
Certificate of Entitlement (COE) | Category A, B or E Application |
Excise duty | 20% of market value |
Resource | For educational vehicles – 10 years * |
Benefits for eco-friendly cars in Singapore
The National Environmental Protection Agency of Singapore has developed a scheme whereby eco-cars can receive benefits.
New cars in Singapore and taxes on them
Fuel type | Registration date | Privilege |
Compressed natural gas | October 1, 2006 – December 31, 2012 | Benefit for an additional contribution upon registration 40% of the market value |
Petrol gas | ||
Gasoline electricity | ||
Electricity |
For Singapore imported and used cars
Fuel type | Registration date | Privilege |
Gasoline electricity | July 1, 2010 – December 31, 2012 | Benefit for an additional contribution upon registration 40% of the market value |
Electricity |
Cars supported by no more than 3 years can be imported to Singapore. Also, for supported cars, an amount of 10,000 SGD will be charged.
CO2 emission chart for cars
Cars with low CO2 emissions will be subject to tax deductions for additional registration fees (ARF). For vehicles with high CO2 emissions, an appropriate contribution will be established.
The CO2 emissions scheme will replace the existing benefits for eco-cars from January 1, 2013, and will apply to all new and imported registered cars from January 1, 2013. Benefits under the CO2 scheme will enter into force on January 1, 2013, and the contribution will enter into force on July 1, 2013.
Class | Emissions (CO2 g / km) | Benefits * (from January 1, 2013) | Contribution (from July 1, 2013) |
A1 | 0 to 100 | 20,000 SGD | |
A2 | 101 to 120 | 15,000 SGD | |
A3 | 121 to 140 | 10,000 SGD | |
A4 | 141 to 160 | 5,000 SGD | |
B | 161 to 210 | 0 SGD | 0 SGD |
C1 | 211 to 230 | 5,000 SGD | |
C2 | 231 to 250 | 10,000 SGD | |
C3 | 251 to 270 | 15,000 SGD | |
C4 | 271 and above | 20,000 SGD |
Additional Registration Fee (ARF) Benefits
When a car is deregistered, benefits may be applied to the additional registration fee if the age of the car does not exceed 10 years. Benefits are calculated based on the date of deregistration after the date of the first registration of the car (age of the car). For imported used cars before September 1, 2007, these exemptions do not apply.
Vehicle age when deregistered | Benefits (For cars registered after May 2002) |
No more than 5 years | 75% of paid ARF |
from 5 years to 6 years | 70% of paid ARF |
from 6 years to 7 years | 65% of paid ARF |
From 7 years to 8 years | 60% of paid ARF |
8 to 9 years old | 55% of paid ARF |
From 9 years to 10 years | 50% of paid ARF |
More than 10 years | No benefits |
Singapore Road Tax
For cars powered by gasoline, gas, diesel or gasoline-gas engines
Engine power (EC) in cm3 | Formula 6 monthly road tax (from July 2008) |
EC< 600 | 200 SGD x 0.782 |
600 < EC< 1,000 | [200 SGD + 0.125 x (EC — 600)] x 0.782 |
1,000 < EC< 1,600 | [250 SGD + 0.375 (EC — 1,000)] x 0.782 |
1,600 < EC< 3,000 | [475 SGD + 0.75 (EC — 1,600)] x 0.782 |
EC > 3,000 | [1,525 SGD + 1 (EC — 3,000)] x 0.782 |
For diesel vehicles there is an additional tax that is added to the road tax.
Emission rate | Special tax rate | Notes |
Pre-Euro IV | Six times the tax of the same gasoline engine. | |
Euro IV | Four times the tax of the same gasoline-powered car. | from January 1, 2006 to June 30, 2008 |
Euro IV | 0.625 SGD per cm3 for 6 months, the minimum amount to pay is 625 SGD | Since July 1, 2008 |
Euro V | 0.625 SGD per cm3 for 6 months, the minimum amount to pay is 625 SGD | from July 1, 2008 to December 31, 2012 |
Euro V | 0.20 SGD per cm3 for 6 months, the minimum amount for payment is 200 SGD | From January 1, 2013 |
Road tax for electric vehicles or cars with a gasoline-electric engine
Benzo electric cars use a combination of a conventional gasoline engine and an electric motor to operate. The amount of road tax depends on the power of a gasoline engine or electric motor, depending on which power from the engines is higher.
Formula 6 monthly road tax in Singapore (From July 1, 2008) | |
Power PR (kW) | Road tax |
PR <7.5 | 200 SGD x 0.782 |
7.5 < PR< 32.5 | [200 SGD + 2 (PR-7.5)] x 0.782 |
32.5 < PR< 70 | [250 SGD + 6 (PR-32.5)] x 0.782 |
70 < PR< 157.5 | [475 SGD + 12 (PR-70)] x 0.782 |
PR> 157.5 | [1,525 SGD + 16 (PR-157.5)] x 0.782 |
Additional contribution to the road tax (for vehicles older than 10 years)
Car age | Annual fee |
Over 10 years old | 10% of the road tax |
Over 11 years old | 20% of the road tax |
Over 12 years old | 30% of the road tax |
Over 13 years old | 40% of the road tax |
Over 14 years old | 50% of the road tax |
Payment of road tax after its expiration.
If you pay the road tax late, you will be charged a penalty.
Engine power cm3 | Penalty for late payment (1 month) | Penalties (> 1 month) | Commission (> 2.5 months) | Additional penalties (> 3 months) |
<1,000 | 10 SGD | 50 SGD | 15 SGD | 150 SGD |
1,001 — 1,600 | 20 SGD | 50 SGD | 15 SGD | 150 SGD |
1,601 — 2,000 | 30SGD | 50 SGD | 15 SGD | 150 SGD |
2,001 — 3,000 | 40SGD | 50 SGD | 15 SGD | 150 SGD |
> 3001 | 50SGD | 50 SGD | 15 SGD | 150 SGD |
Using a car with unpaid road tax in Singapore is a crime. Late fees will be charged from the day the road tax expires. An escalation of additional penalties and fines will be introduced if the tax remains unpaid.
An arrest warrant will be issued after 2.5 months after the expiration of the road tax. If the road tax remains unpaid, the Land Transport Authority will sue the car owner. An arrested car will be auctioned to cover the necessary taxes and fees.
If you have a car that you wish to sell, you can get your car auctioned on our website for free! Get your car sold today before purchasing another car!